2. "Thor: The Dark World," Disney, $14,196,302, 3,713 locations, $3,823 average, $167,917,123, 3 weeks.
3. "Best Man Holiday, The," Universal, $12,490,920, 2,041 locations, $6,120 average, $50,360,510, 2 weeks.
4. "Delivery Man," Disney, $7,944,977, 3,036 locations, $2,617 average, $7,944,977, 1 week.
5. "Free Birds," Relativity Media, $5,363,208, 3,071 locations, $1,746 average, $48,657,073, 4 weeks.
6. "Last Vegas," CBS Films, $4,359,075, 2,926 locations, $1,490 average, $53,884,824, 4 weeks.
7. "Jackass Presents: Bad Grandpa," Paramount, $3,433,864, 2,625 locations, $1,308 average, $95,434,629, 5 weeks.
8. "Gravity," Warner Bros., $3,210,155, 1,845 locations, $1,740 average, $245,407,759, 8 weeks.
9. "12 Years A Slave," Fox Searchlight, $2,833,635, 1,474 locations, $1,922 average, $29,426,947, 6 weeks.
10. "Dallas Buyers Club," Focus Features, $2,687,157, 666 locations, $4,035 average, $6,374,058, 4 weeks.
11. "Ender's Game," Lionsgate, $1,977,106, 2,035 locations, $972 average, $57,195,579, 4 weeks.
12. "Captain Phillips," Sony, $1,821,366, 1,656 locations, $1,100 average, $100,705,834, 7 weeks.
13. "About Time," Universal, $1,249,500, 1,050 locations, $1,190 average, $13,822,558, 4 weeks.
14. "Cloudy With A Chance Of Meatballs 2," Sony, $862,893, 1,121 locations, $770 average, $114,228,318, 9 weeks.
15. "The Christmas Candle," Echolight Studios, $832,927, 392 locations, $2,125 average, $912,908, 2 weeks.
16. "The Book Thief," 20th Century Fox, $609,652, 70 locations, $8,709 average, $1,307,512, 3 weeks.
17. "Ram Leela," Eros Entertainment, $467,546, 204 locations, $2,292 average, $2,269,358, 2 weeks.
18. "All Is Lost," Roadside Attractions, $359,453, 338 locations, $1,063 average, $4,940,291, 6 weeks.
19. "Despicable Me 2," Universal, $343,695, 295 locations, $1,165 average, $366,375,650, 21 week.
20. "Nebraska," Paramount, $325,755, 28 locations, $11,634 average, $515,368, 2 weeks.
___
Universal and Focus are owned by NBC Universal, a unit of Comcast Corp.; Sony, Columbia, Sony Screen Gems and Sony Pictures Classics are units of Sony Corp.; Paramount is owned by Viacom Inc.; Disney, Pixar and Marvel are owned by The Walt Disney Co.; Miramax is owned by Filmyard Holdings LLC; 20th Century Fox and Fox Searchlight are owned by News Corp.; Warner Bros. and New Line are units of Time Warner Inc.; MGM is owned by a group of former creditors including Highland Capital, Anchorage Advisors and Carl Icahn; Lionsgate is owned by Lions Gate Entertainment Corp.; IFC is owned by AMC Networks Inc.; Rogue is owned by Relativity Media LLC.