BRITISH MASTERS
(Woburn)
Par 72, Britain unless stated.-
267: Gary Orr 67 62 68 70
269: Per-Ulrik Johansson (Sweden) 68 65 69 67
270: Colin Montgomerie 64 69 66 71
271: Mark McNulty (Zimbabwe) 65 65 71 70
272: Bob May (US) 69 68 67 68, Andrew Coltart 70 65 68 69, Paul Lawrie 68 70 64 70
BUICK OPEN
(Grand Blanc, Michigan)
US unless stated.-
268: Rocco Mediate 68 64 70 66
269: Chris Perry 67 69 65 68
271: Hal Sutton 67 67 69 68
273: Woody Austin 63 67 73 70, Phil Mickelson 69 71 65 68
274: Brad Faxon 70 69 66 69, Dudley Hart 70 65 70 69, Jeff Maggert 69 70 67 68, Joe Ozaki (Japan) 66 69 69 70, Carl Paulson 70 70 68 66
68
Also.-
287: Craig Perks (NZ) 74 68 72 73
Golf
AdvertisementAdvertise with NZME.