Full 2008 Telstra Premiership fixtures and results.
| Teams | Location |
|---|---|
| Round 1: 14-17 March 2008 | |
| Titans 36 Cowboys 18 | Skilled Park |
| Rabbitohs 20 Roosters 34 | ANZ Stadium |
| Eels 28 Bulldogs 20 | ANZ Stadium |
| Sea Eagles 10 Sharks 16 | Brookvale Oval |
| Knights 30 Raiders 14 | Energy Australia Stadium |
| Broncos 48 Panthers 12 | Suncorp Stadium |
| West Tigers 24 Dragons 16 | Sydney Cricket Ground |
| Storm 32 Warriors 18 | Telstra Dome |
| Round 2: 21-24 March (Easter) | |
|---|---|
| Roosters 14 Broncos 20 | Sydney Football Stadium |
| Rabbitohs 12 Bulldogs 25 | ANZ Stadium |
| Panthers 16 Raiders 20 | CUA Stadium |
| Knights 13 Sea Eagles 12 | Energy Australia Stadium |
| Cowboys 10 West Tigers 30 | Dairy Farmers Stadium |
| Warriors 30 Eels 16 | Mt Smart Stadium |
| Storm 16 Sharks 17 | Olympic Park |
| Dragons 30 Titans 12 | WIN Stadium |
| Round 3: 28-31 March (Easter) | |
|---|---|
| Broncos 36 Cowboys 2 | Suncorp Stadium |
| Eels 24 Knights 23 | Parramatta Stadium |
| Roosters 10 Storm 6 | Sydney Football Stadium |
| Raiders 21 Dragons 14 | Canberra Stadium |
| Titans 18 Sharks 4 | Skilled Park |
| Panthers 26 Rabbitohs 22 | CUA Stadium |
| Bulldogs 32 West Tigers 12 | ANZ Stadium |
| Sea Eagles 52 Warriors 6 | Brookvale Oval |
| Round 4: 4-7 April | |
|---|---|
| Storm 28 Broncos 8 | Olympic Park |
| Bulldogs 12 Roosters 40 | ANZ Stadium |
| Dragons 16 Sharks 18 | ANS Stadium |
| Titans 32 Raiders 12 | Skilled Park |
| Cowboys 38 Eels 14 | Dairy Farmers Stadium |
| Warriors 26 Knights 20 | Mt Smart Stadium |
| Sea Eagles 20 Rabbitohs 2 | Brookvale Stadium |
| West Tigers 8 Panthers 30 | Campbelltown Sports Stadium |
| Round 5: 11-14 April | |
|---|---|
| Storm 26 Sea Eagles 4 | Olympic Park |
| Eels 20 Titans 28 | Parramatta Stadium |
| Dragons 16 Cowboys 20 | WIN Stadium |
| Panthers 12 Roosters 28 | CUA Stadium |
| Warriors 36 Bulldogs 16 | Mt Smart Stadium |
| Raiders 30 West Tigers 24 | Canberra Stadium |
| Knights 22 Broncos 34 | Energy Australia Stadium |
| Rabbitohs 10 Sharks 12 | ANZ Stadium |
| Round 6: 18-21 April | |
|---|---|
| Titans 26 v Broncos 24 | Skilled Stadium |
| Bulldogs 30 Dragons 18 | ANZ Stadium |
| Cowboys 48 Warriors 20 | Dairy Farmers Stadium |
| Eels 16 Sea Eagles 20 | Parramatta Stadium |
| Raiders 16 Storm 23 | Canberra Stadium |
| Roosters 20 Knights 24 | Bluetongue Stadium |
| Sharks 21 Panthers 20 | Toyota Stadium |
| West Tigers 30 Rabbitohs 10 | Sydney Cricket Ground |
| Round 7: 25-27 April | |
|---|---|
| Broncos 32 Rabbitohs 18 | Suncorp Stadium |
| Cowboys 10 Storm 12 | Dairy Farmers Stadium |
| Dragons 26 Roosters 6 | ANZ Stadium |
| Sea Eagles 30 Bulldogs 22 | Brookvale Oval |
| Sharks 16 West Tigers 20 | Toyota Stadium |
| Titans 36 Warriors 24 | Skilled Park |
| Bye: Eels, Knights, Panthers, Raiders | |
| AAMI City v Country - Friday 2 May | |
|---|---|
| Country 22 City 22 | WIN Stadium |
| Round 8: 2-4 May | |
|---|---|
| Knights 13 Titans 12 | Energy Australia Stadium |
| Panthers 18 Eels 26 | CUA Stadium |
| Rabbitohs 28 Cowboys 24 | ANZ Stadium |
| Warriors 14 Raiders 6 | Mt Smart Stadium |
| West Tigers 22 Broncos 34 | ANZ Stadium |
| Bye: Bulldogs, Dragons, Sea Eagles, Roosters, Sharks, Storm | |
| Bundaberg Centenary Test - Friday 9 May | |
|---|---|
| Australia 28 New Zealand 12 | Sydney Cricket Ground |
| Round 9: 10-12 May | |
|---|---|
| Broncos 12 Sea Eagles 30 | Suncorp Stadium |
| Bulldogs 4 Panthers 30 | ANZ Stadium |
| Cowboys 18 Sharks 24 | Dairy Farmers Stadium |
| Eels 19 Dragons 18 | ANZ Stadium |
| Roosters 30 Raiders 4 | Sydney Football Stadium |
| Storm 18 Knights 4 | Olympic Park |
| Bye: Rabbitohs, Titans, Tigers, Warriors | |
| Round 10: 16-19 May | |
|---|---|
| Dragons 36 Storm 12 | ANZ Stadium |
| Eels 12 Roosters 32 | Parramatta Stadium |
| Knights 26 West Tigers 38 | Energy Australia Stadium |
| Panthers 46 Warriors 22 | CUA Stadium |
| Raiders 38 Rabbitohs 10 | Canberra Stadium |
| Sea Eagles 32 Cowboys 6 | Bluetongue Stadium |
| Sharks 13 Broncos 6 | Toyota Stadium |
| Titans 24 Bulldogs 20 | Skilled Park |
| Harvey Norman State of Origin - Game 1: Wednesday 21 May | |
|---|---|
| NSW 18 Qld 10 | ANZ Stadium |
| Round 11: 23-26 May | |
|---|---|
| Bulldogs 30 Sharks 22 | ANZ Stadium |
| Rabbitohs 10 Storm 15 | Bluetongue Stadium |
| Sea Eagles 18 Dragons 20 | Brookvale Stadium |
| Warriors 12 Roosters 38 | Mt Smart Stadium |
| West Tigers 20 Titans 18 | Leichhardt Oval |
| Bye: Broncos, Cowboys, Eels, Knights, Panthers, Raiders | |
| Round 12: 30 May - 2 June | |
|---|---|
| Broncos 30 Eels 26 | Suncorp Stadium |
| Cowboys 18 Panthers 19 | Dairy Farmer Stadium |
| Knights 16 Warriors 18 | Energy Australia Stadium |
| Rabbitohs 12 Dragons 26 | ANZ Stadium |
| Raiders 18 Sea Eagles 31 | Canberra Stadium |
| Roosters 19 West Tigers 10 | Sydney Football Stadium |
| Sharks 30 Titans 14 | Toyota Stadium |
| Storm 46 Bulldogs 0 | Olympic Park |
| Round 13: 6-9 June | |
|---|---|
| Bulldogs 12 Knights 22 | ANZ Stadium |
| Dragons 10 Broncos 28 | WIN Stadium |
| Eels 30 Raiders 12 | Parramatta Stadium |
| Panthers 22 Sharks 24 | CUA Stadium |
| Sea Eagles 42 Roosters 0 | Brookvale Oval |
| Titans 18 Storm 0 | Skilled Park |
| Warriors 28 Rabbitohs 35 | Mt Smart Stadium |
| West Tigers 40 Cowboys 16 | Campbelltown Sports Stadium |
| Harvey Norman State of Origin - Game 2: Wednesday 11 June | |
|---|---|
| NSW 0 Qld 30 | Suncorp Stadium |
| Round 14: 13-16 June | |
|---|---|
| Cowboys 18 Knights 30 | Dairy Farmers Stadium |
| Raiders 34 Broncos 16 | Canberra Stadium |
| Roosters 32 Panthers 12 | Sydney Football Stadium |
| Sharks 24 Warriors 8 | Toyota Stadium |
| West Tigers 6 Eels 44 | ANZ Stadium |
| Bye: Bulldogs, Dragons, Sea Eagles, Rabbitohs, Storm, Titans | |
| Round 15: 20-23 June | |
|---|---|
| Broncos 19 West Tigers 18 | Suncorp Stadium |
| Bulldogs 18 Raiders 58 | ANZ Stadium |
| Dragons 13 Panthers 12 | ANZ Stadium |
| Knights 14 Roosters 16 | Energy Australia Stadium |
| Rabbitohs 24 Titans 23 | ANZ Stadium |
| Sharks 16 Eels 14 | Toyota Stadium |
| Storm 48 Cowboys 20 | Olympic Park |
| Warriors 14 Sea Eagles 20 | Mt Smart Stadium |
| Round 16: 27-30 | |
|---|---|
| Cowboys 28 Rabbitohs 29 | Dairy Farmers Stadium |
| Eels 24 Storm 22 | Parramatta Stadium |
| Panthers 12 Broncos 12 | CUA Stadium |
| Raiders 24 Sharks 26 | Canberra Stadium |
| Roosters 24 Bulldogs 14 | Sydney Football Stadium |
| Sea Eagles 28 Knights 12 | Bluetongue Stadium |
| Titans 22 Dragons 26 | Skilled Park |
| West Tigers 26 Warriors 28 | Leichhardt Oval |
| Harvey Norman State of Origin - Game 3: Wednesday 2 July | |
|---|---|
| NSW 10 Qld 16 | ANZ Stadium |
| Round 17: 4-7 July | |
|---|---|
| Bulldogs 30 Rabbitohs 34 | ANZ Stadium |
| Eels 16 Panthers 22 | Parramatta Stadium |
| Knights 16 Dragons 24 | Energy Australia Stadium |
| Storm 30 Raiders 14 | Olympic Park |
| Titans 14 Sea Eagles 34 | Skilled Park |
| Bye: Broncos, Cowboys, Roosters, Sharks, Tigers, Warriors | |
| Round 18: 11-14 July | |
|---|---|
| Broncos 18 Bulldogs 26 | Suncorp Stadium |
| Dragons 12 Raiders 19 | WIN Stadium |
| Panthers 18 Knights 30 | CUA Stadium |
| Rabbitohs 32 Eels 20 | ANZ Stadium |
| Roosters 28 Titans 32 | Sydney Football Stadium |
| Sharks 34 Sea Eagles 6 | Toyota Stadium |
| Warriors 24 Cowboys 14 | Mt Smart Stadium |
| West Tigers 30 Storm 18 | Campbelltown Sports Stadium |
| Round 19: 18-21 | |
|---|---|
| Bulldogs 22 Warriors 40 | ANZ Stadium |
| Cowboys 18 Broncos 32 | Dairy Farmers Stadium |
| Rabbitohs 12 West Tigers 36 | ANZ Stadium |
| Raiders 34 Roosters 12 | Canberra Stadium |
| Sea Eagles 28 Eels 10 | Brookvale Oval |
| Sharks 16 Knights 13 | Toyota Stadium |
| Storm 26 Dragons 0 | Olympic Park |
| Titans 22 Panthers 36 | Skilled Park |
| Round 20: 25-28 July | |
|---|---|
| Broncos 18 Sharks 12 | Suncorp Stadium |
| Dragons v Bulldogs | ANZ Stadium |
| Eels 16 Cowboys 4 | Parramatta Stadium |
| Knights 39 Rabbitohs 12 | Energy Australia Stadium |
| Panthers 24 West Tigers 10 | CUA Stadium |
| Raiders 46 Titans 4 | Canberra Stadium |
| Roosters 34 Sea Eagles 12 | Sydney Football Stadium |
| Warriors 8 Storm 6 | Mt Smart Stadium |
| Round 21: 1-4 August | |
|---|---|
| Broncos 34 Raiders 6 | Suncorp Stadium |
| Cowboys 32 Roosters 20 | Dairy Farmers Stadium |
| Knights 32 Eels 12 | Energy Australia Stadium |
| Rabbitohs 18 Warriors 16 | ANZ Stadium |
| Sea Eagles 30 Panthers 10 | Brookvale Oval |
| Sharks 13 Dragons 12 | Toyota Stadium |
| Storm 44 Titans 4 | Olympic Park |
| West Tigers 56 Bulldogs 4 | ANZ Stadium |
| Round 22: 8-11 August | |
|---|---|
| Bulldogs 12 Cowboys 36 | Suncorp Stadium |
| Dragons 10 West Tigers 18 | WIN Stadium |
| Raiders 74 Panthers 12 | Canberra Stadium |
| Roosters 24 Eels 28 | Sydney Football Stadium |
| Sea Eagles 10 Storm 16 | Brookvale Oval |
| Sharks 28 Rabbitohs 14 | Toyota Stadium |
| Titans 12 Knights 32 | Skilled Park |
| Warriors 16 Broncos 12 | Mt Smart Stadium |
| Round 23: 15-18 August | |
|---|---|
| Broncos 20 Dragons 24 | Suncorp Stadium |
| Cowboys 20 Titans 26 | Dairy Farmers Stadium |
| Eels 40 West Tigers 12 | Parramatta Stadium |
| Panthers 52 Bulldogs 16 | CUA Stadium |
| Rabbitohs 40 Sea Eagles 32 | ANZ Stadium |
| Raiders 38 Knights 18 | Canberra Stadium |
| Storm 30 Roosters 6 | Olympic Park |
| Warriors 18 Sharks 4 | Mt Smart Stadium |
| Round 24: 22-25 August | |
|---|---|
| Bulldogs 12 Eels 26 | ANZ Stadium |
| Dragons 34 Warriors 6 | WIN Stadium |
| Knights 38 Cowboys 24 | Energy Australia Stadium |
| Panthers 40 Storm 6 | CUA Stadium |
| Rabbitohs 25 Raiders 40 | ANZ Stadium |
| Sharks 20 Roosters 0 | Toyota Stadium |
KEY POINTS:AdvertisementAdvertise with NZME. TOP | |