AdvertisementAdvertise with NZME.
The standings for the 2011 NRL season.
|
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|
| 1 | Storm | 19 | 16 | 0 | 3 | 2 | 213 | 36 |
| 2 | Sea Eagles | 19 | 14 | 0 | 5 | 2 | 157 | 32 |
| 3 | Cowboys | 19 | 13 | 0 | 6 | 2 | 84 | 30 |
| 4 | Broncos | 19 | 13 | 0 | 6 | 2 | 80 | 30 |
| 5 | Dragons | 19 | 12 | 1 | 6 | 2 | 130 | 29 |
| 6 | Warriors | 19 | 11 | 0 | 8 | 2 | 82 | 26 |
| 7 | Knights | 19 | 10 | 0 | 9 | 2 | 25 | 24 |
| 8 | Wests Tigers | 19 | 10 | 0 | 9 | 2 | 17 | 24 | 9 | Panthers | 19 | 8 | 0 | 11 | 2 | -20 | 20 | 10 | Bulldogs | 19 | 8 | 0 | 11 | 2 | -68 | 20 | 11 | Rabbitohs | 19 | 8 | 0 | 11 | 2 | -84 | 20 | 12 | Sharks | 19 | 7 | 0 | 12 | 2 | -91 | 18 | 13 | Roosters | 19 | 6 | 0 | 13 | 2 | -107 | 16 | 14 | Raiders | 19 | 6 | 0 | 13 | 2 | -116 | 16 | 15 | Eels | 19 | 5 | 1 | 14 | 2 | -97 | 15 | 16 | Titans | 19 | 4 | 0 | 15 | 2 | -205 | 12 |
* Teams are awarded two points for the bye