Fixtures & results for the Netball World Championships 2007. All games are held at Waitakere Trusts Stadium in Auckland. Click on the standings links to see table of results.
| POOL A | >> See Pool A Standings >> |
|---|---|
| Date - Time | Teams |
| 10 Nov - 20:10 | Silver Ferns 85 Malwai 26 |
| 11 Nov - 14:10 | Wales 54 Botswana 35 |
| 12 Nov - 14:10 | Malwai 44 Botswana 32 |
| 12 Nov - 16:10 | Silver Ferns 86 Wales 24 |
| 13 Nov - 12:10 | Wales 55 Malawi 52 |
| 13 Nov - 18:10 | Silver Ferns 76 Botswana 20 |
| POOL B | >> See Pool B Standings >> |
|---|---|
| Date - Time | Teams |
| 11 Nov - 14:10 | Trinidad & Tobago 47 Scotland 39 |
| 11 Nov - 20:10 | Australia 82 Samoa 26 |
| 12 Nov - 12:10 | Samoa 60 Scotland 39 |
| 12 Nov - 18:10 | Australia 78 Trinidad & Tobago 34 |
| 13 Nov - 14:10 | Australia 93 Scotland 20 |
| 13 Nov - 18:10 | Trinidad & Tobago 48 Samoa 52 |
| POOL C | >> See Pool C Standings >> |
|---|---|
| Date - Time | Teams |
| 11 Nov - 16:10 | Fiji 61 Singapore 32 |
| 11 Nov - 18:10 | Jamaica 71 Cook Islands 29 |
| 12 Nov - 12:10 | Cook Islands 45 Singapore 43 |
| 12 Nov - 20:10 | Jamaica 78 Fiji 35 |
| 13 Nov - 14:10 | Cook Islands 42 Fiji 36 |
| 13 Nov - 16:10 | Jamaica 91 Singapore 35 |
| POOL D | >> See Pool D Standings |
|---|---|
| Date - Time | Teams |
| 11 Nov - 12:10 | South Africa 67 Malaysia 28 |
| 11 Nov - 16:10 | England 87 Barbados 35 |
| 12 Nov - 14:10 | South Africa 56 Barbados 36 |
| 12 Nov - 16:10 | England 99 Malaysia 16 |
| 13 Nov - 12:10 | Barbados 62 Malaysia 38 |
| 13 Nov - 20:10 | England 62 South Africa 38 |
9 - 16TH PLACE PLAYOFFS
| QUARTER FINALS | |
|---|---|
| November 14 | Teams |
| QF 1 - 14:10 | Barbados 44 Botswana 43 |
| QF 2 - 16:10 | Trinidad & Tobago 42 Singapore 32 |
| QF 3 - 18:10 | Fiji 58 Scotland 37 |
| QF 4 - 20:10 | Wales 69 Malaysia 32 |
| SEMI FINALS | |
|---|---|
| November 15 | Teams |
| SF 1 - 12:10 | Botswana 39 Trinidad & Tobago 38 |
| SF 2 - 12:10 | Barbados 44 Singapore 43 |
| SF 3 - 14:10 | Scotland 64 Malaysia 40 |
| SF 4 - 16:10 | Fiji 68 Wales 36 |
| PLAYOFFS | |
|---|---|
| November 16 | Teams |
| PO - 12:10 | 11th/12th - Trinidad & Tobago 48 Wales 45 |
| PO - 12:10 | 15th/16th - Singapore 59 Malaysia 44 |
| PO - 14:10 | 9th/10th - Botswana 20 Fiji 65 |
| PO - 14:10 | 13th/14th - Barbados 51 Scotland 45 |
1 - 8TH PLACE PLAYOFFS
| QUARTER FINALS | |
|---|---|
| November 15 | Teams |
| QF 1 - 14:10 | England 81 Malawi 37 |
| QF 2 - 16:10 | Australia 90 Cook Islands 22 |
| QF 3 - 18:10 | Jamaica 73 Samoa 42 |
| QF 4 - 20:10 | Silver Ferns 82 South Africa 23 |
| SEMI FINALS | |
|---|---|
| November 16 | Teams |
| SF 1 - 16:10 | Samoa 50 South Africa 54 |
| SF 2 - 16:10 | Cook Islands 47 Malawi 61 |
| SF 3 - 18:10 | Australia 51 England 33 |
| SF 4 - 20:10 | Silver Ferns 59 Jamaica 49 |
| PLAYOFFS | |
|---|---|
| November 16 | Teams |
| PO - 14:10 | 7th/8th - Samoa 55 Cook Islands 56 |
| PO - 16:10 | 5th/6th - South Africa 49 Malawi 52 |
| PO - 18:10 | 3rd/4th - England 52 Jamaica 53 |
| FINAL | |
|---|---|
| November 17 | Teams |
| F - 20:10 | Silver Ferns 38 Australia 42 |