Smith and Mutch reached all three of the six-man open shearing finals, Smith also finishing fourth at Taumarunui and runner-up at Āpiti, and Mutch was runner-up at Taumarunui and fourth at Pahīatua.
It was the Āpiti final that provided the fireworks, with Henderson and Mutch waging a fierce battle for the lead, from which the sting was taken out a bit when Mutch copped a struggler and a kick.
Southland shearer Leon Samuels, off the pace early, rocketed back and won the race, finishing the 20 sheep in 15m 6.2s, beating Henderson by 2.5s, with Mutch finishing in 15m 26.6s, but holding on to enough quality to claim the win overall.
Henderson had been first off in the Taumarunui final, shearing the 20 in 16m 1.02s, and beating Mutch by 26s, while Samuels also claimed line honours at Pahīatua, finishing first off the board in 16m 7s and pipping Mutch by 5s.
The open woolhandling finals were also shared, with Te Anna Phillips successfully defending her home title at Taumarunui, before the wins by Herbert and Henare over the rest of the weekend, Henare having missed the first two of the shows.
Blades shearer Allan Oldfield proved a dab hand also with the handpiece in Kaikōura, adding the senior machine-shearing title to his blades title.
There were huge numbers of competitors, peaking with 185 shearers and 71 woolhandlers at Āpiti, with 81 open, senior and junior woolhandlers at the pre-shears event on Sunday.
Meanwhile, the 65 competitors at Kaikōura, including 26 blade shearers, were the biggest entry at any competition across the top of the South Island in more than 30 years.
While the teams at the World Championships on Wednesday-Saturday are restricted to teams of no more than two machine shearers, two woolhandlers, and two blade shearers, many more are in New Zealand following their teams and working throughout the country, and 12 countries were represented among the place-getters in the finals at the weekend.
Weekend shearing and woolhandling results
Taumarunui Jamboree Shears
Friday, February 27, 2026
Shearing
International (20 sheep): New Zealand (Toa Hendeson 16m 0.25s, 57.063pts; Jack Fagan 16m 26.84s, 57.142pts0 114.205pts, Wales (Llyr Jones 17m 6.52s, 61.276pts; Gwion Evans 17m 34.56s, 62.778pts 124.054pts. New Zealand won by 9.849 points and won the series 3-0.
Open final (20 sheep): Toa Henderson (Kaiwaka) 16m 1.02s, 57.301pts, 1; Gavin Mutch (Scotland/Dannevirke) 16m 27.63s, 57.582pts, 2; Rowland Smith (Maraekākaho) 17m 35.64s, 58.93spts, 3; Gethin Lewis (Wales) 16m 41.45s, 59.173pts, 4; Jack Fagan (Te Kūiti) 18m 6.19s, 60.31pts, 5; Mark Grainger (Te Kūiti) 17m 36.78s, 60.989pts, 6.
Senior final (10 sheep): Taelor Tarrant (Taumarunui) 10m 40.53s, 41.027pts, 1; Cody Waihape (Gore) 11m 56.92s, 45.546pts, 2; Daniel Copley (England) 12m 7.03s, 46.152pts, 3; Julian Karl (Germany) 12m 30.52s, 46.526pts, 4; Frazer Caldwell (Ireland) 12m 30.8s, 46.74pts, 5; Callum Bosley (England) 12m 1.83s, 47.692pts, 6.
Intermediate final (6 sheep): Luke Marsden (Taumarunui) 7m 36.33s, 29.317pt, 1; Zakaia Lewis (Dannevirke) 7m 51.25s, 31.396pts, 2; Tye Meikle (Ōamaru) 8m 17.38s, 31.869pts, 3; Tom Charnley (England) 9m 0.13s, 35.8412pts, 4; Lachie Cameron (Kimbolton) 9m 38.38s, 38.419pts, 5; Emilia Meling (Norway) 9m 26.55s, 39.661pts, 6.
Junior final (4 sheep): Tana Maguire (Wales) 6m 27.78s. 28.139pts, 1; Sean Dunne (Ireland) 7m 4.58s, 29.229pts, 2; Kingston Pue (Raetihi) 7m 27.94s, 33.647pts, 3; Jess Parkhouse (England) 9m 2.13s, 34.107pts, 4; Steff George (Wales) 9m 7.3s, 35.365pts, 5; Cam Henson (Woodville) 8m 37.08s, 38.354pts, 6.
Novice final (1 sheep): Jenna Lister (Taihape) 4m 46s, 19.3pts, 1; Justine Eerden (Netherlands) 4m 53.34s, 21.667pts, 2; Cleveland Pue (Raetihi) 4m 29.56s, 26.478pts, 3; Mali Jones (Wales) 4m 31.25s, 26.563pts, 4; Totsor Bayartugs (Mongolia) 4m 10.06s, 28.503pts, 5; Sarah McCarroll (Āpiti) 4m 6.39s, 30.32pts, 6.
Woolhandling
Open final: Te Anna Phillips (Taumarunui) 36.28pts, 1; Ngaio Hanson (Eketāhuna) 39.54pts, 2; Keryn Herbert (Te Kūiti) 40.394pts, 3; Vinniye Phillips (Taumarunui) 43.188pts, 4; Chelsea Collier (Hamilton/Masterton) 45.6pts, 5.
Senior final: Kalah Hadfield (Ahipara) 42.66pts, 1; Emma Martin (Wyndham) 46.13pts, 2; Te Whetu Brown (Wairoa/Napier) 54.22pts, 3; Chloe Henderson (Feilding) 64.66pts, 4; Pieta Gilbert (Pūtōrino) 87.88pts, 5.
Junior final: Paige Marshall (Taumarunui) 24.7pts, 1; Leah Tamainu (Nūhaka) 32.63pts, 2; Shaylah Mason 37.206pts, 3; Jayda Milanta (Te Kaha) 54.78pts, 4; Ngahuia Salmond (Te Kūiti) 59.38pts, 5.
Novice: Amber Marshall (Taumarunui) 38.868pts, 1; Phaeton-Ray Phillips (Taumarunui) 49.218pts, 2; Shawna Swann (Wairoa) 55.34pts, 3; Tracy Rata (Ongarue) 55.47pts, 4; Amelia Player (Taihape) 61.75pts, 5.
Apiti Show shearing and woolhandling championships
Saturday, February 28, 2026
Shearing
Open final (20 sheep): Gavin Mutch (Scotland/Dannevirke) 15m 26.6s, 56.13pts, 1; Toa Henderson (Kaiwaka) 15m 8.7s, 56.285pts, 2; Leon Samuels (Invercargill/Roxburgh) 15m 6.2s, 57.21pts, 3; David Buick (Pongaroa) 16m 6.4s, 57.32pts, 4; Rowland Smith (Maraekākaho) 16m 33.9s, 58.845pts, 5; John Kirkpatrick (Pakipaki) 16m 29.6s, 59.78pts, 6.
Senior final (10 sheep): Taelor Tarrant (Taumarunui) 10m 10s, 41pts, 1; Duncan Adams (Scotland) 11m 17.3s, 42.565pts, 2; Cody Waihape (Gore) 11m 2.1s, 42.905pts, 3; Emma Martin (Wyndham) 12m 39.6s, 44.78pts, 4; Kaivah Cooper (Napier) 11m 50.2s, 45.31pts, 5; Frazer Caldwell (Ireland) 12m 29.1s, 48.755pts, 6.
Intermediate final (6 sheep): Tye Meikle (Ōamaru) 6m 57.8s, 30.0567pts, 1; Michael Buick (Pongaroa) 7m 31.8s, 30.09pts, 2; Lachie Cameron (Kimbolton) 9m 2s, 34.4333pts, 3; Zakaia Lewis (Dannevirke) 6m 56.3s, 35.1483pts, 4; Luke Marsden (Taumarunui) 7m 43.8s, 35.5233pts, 5; Tom Charnley (England) 8m 33.7s, 35.8517pts, 6.
Junior final (4 sheep): Kingston Pue (Raetihi) 6m 28.4s, 30.42pts, 1; Ashlin Swann (Wairoa) 7m 53.6s, 30.68pts, 2; Steff George (Wales) 7m 10.8s, 30.79pts, 3; Waiari Puna (Napier) 7m 56.1s, 32.305pts, 4; Jess Parkhouse (England) 7m 59.7s, 37.485pts, 5; Rebecca Dickson (Halcombe) 8m 51.1s, 38.305pts, 6.
Woolhandling
Open final: Keryn Herbert (Te Kūiti) 41.344pts, 1; Te Anna Phillips (Taumarunui) 47.25pts, 2; Jasmin Tipoki (Napier) 50.494pts, 3; Ana Braddick (Eketāhuna) 61.77pts, 4.
Senior final: Kelly Barrett (Kāwhia) 50.06pts, 1; Chloe Henderson (Feilding) 51.72pts, 2; Amy Bell (Weber) 59.09pts, 3; Emma Martin (Wyndham) 74.34pts, 4.
Junior final: Ngahuia Salmond (Te Kūiti) 37.47pts, 1; Waiari Puna (Napier) 40.12pts, 2; Hannah Moore (Isle of Man) 53.97pts, 3; Gemma Buick (Pongaroa) 70.63pts, 4.
Pahiatua Shears
Fouhy Family Farm, Mangaone Valley
Sunday, March 1, 2026
Open final (20 sheep): Rowland Smith (Maraekākaho) 16m 54s, 57.4pts, 1; Hemi Braddick (Eketāhuna) 16m 12s, 57.5pts, 2; Leon Samuels (Invercargill/Roxburgh) 16m 7s, 58pts, 3; Gavin Mutch (Scotland/Dannevirke) 16m 12s, 59.1pts, 4; David Gordon (Masterton) 17m 1s, 59.6pts, 5; David Buick (Pongaroa) 16m 57s, 59.7pts, 6.
Senior final (10 sheep): Dre Roberts (Mataura) 11m 2s, 40pts, 1; Kaivah Cooper (Napier) 11m 5s, 40.55pts, 2; Adam Killeen (Ireland) 10m 57s, 46.45pts, 3; Callum Bosley (England) 10m 41s, 40.55pts, 4; Zion Smith (Christchurch) 11m 12s, 46.6pts, 5; Dan Copley (England) 10m 54s, 40.3pts, 6.
Intermediate final (6 sheep): Tye Meikle (Ōamaru) 6m 58s, 25.56pts, 1; Luke Marsden (Taumarunui) 7m 37s, 30.51pts, 2; Lachie Cameron (Kimbolton) 8m 34s, 30.69pts, 3; D O’Boyle 7m 23s, 32.48pts, 4; Tamati Dennison (Kurow) 8m 45s, 35.75pts, 5; Joe Scahill (Ireland) 8m 49s, 36.95pts, 6.
Junior final (4 sheep): Kingston Pue (Raetihi) 6m 39s, 23.95pts, 1; Sean Dunne (Ireland) 6m 13s, 24.4pts, 2; Jacob Booth (Waimate) 8m 33s, 30.85pts, 3; Mac Foreman (Pahīatua) 7m 21s, 32.55pts, 4; Alex Wrenn (Dannevirke) 7m 48s, 32.65pts, 5; Hunter Wigglesworth (Marton) 7m 13s, 36.15pts, 6.
Kaikōura A&P Show Shears
Saturday, February 28, 2026
Open final (10 sheep): Angus Moore (Ward) 9m 41.32s, 37.17pts, 1; Travers Baigent (Wakefield) 9m 40.18s, 41.21pts, 2; Blake Crooks (Rangiora) 11m 32.03s, 45.4pts, 3.
Senior final (8 sheep): Allan Oldfield (Geraldine) 10m 3.31s, 44.04pts, 1; Trae Karaka (Amberley) 11m 4.66s, 49.73pts, 2; J.P. Bouyer (Flaxmere) 11m 23.81s, 51.07pts, 3.
Intermediate final (4 sheep): Murray Craig (Scotland) 7m 27.34s, 31.37pts, 1; Bastion Gonzalez (Chile) 7m 16.53s, 36.33pts, 2; Lucas Vallejo (Argentina) 6m 38.59s, 36.43pts, 3.
Junior final (3 sheep): Mike Toshach (Cust) 6m 39.84s, 31.33pts, 1; Maureen Cadet (France) 7m 7s, 32.02pts, 2; Tyran Smith (Christchurch) 7m 5.91s, 34.3pts, 3.
Blades final (4 sheep): Allan Oldfield (Geraldine) 10m 27.34s, 38.12pts, 1; Scott McKay (Clarence) 11m 25.3s, 40.77pts, 2; Daniel Rogers (Australia) 11m 40.94s, 42.05pts, 3.
Clean Shear (Open – 3 sheep, Senior – 2 sheep): Angus Moore (Ward) 7pts, 1; Travers Baigent (Wakefield) 6.5pts, 2; Nick Owen (Christchurch) 12pts, 3.
Pre-Shears woolhandling
Wairarapa Pre-Shears Woolhandling Championships
Riverside Farm, Mikimiki
Sunday, March 1, 2026
Open final: Joel Henare (Motueka) 137.488pts, 1; Pagan Rimene (Alexandra) 197.06pts, 2; Logan Kamura (Marton) 222.116pts, 3; Ngaio Hansen (Eketāhuna) 253.142pts, 4.
Senior final: Te Whetu Brown (Wairoa/Napier) 140.782pts, 1; Laura Bradley (Woodville) 150.35pts, 2; Kelly Barrett (Kawhia) 154.28pts, 3; Amy Bell (Weber) 175.008pts, 3.
Junior final: Jayda Millanta (Te Kaha) 122.524pts, 1; Ngahuia Salmond (Te Kūiti) 131.288pts, 2; Jade Hikawai (Dannevirke) 139.85pts, 3; Waiari Puna (Napier) 149.69pts, 4.
North Island Circuits
Senior final: Amy Bell (Weber) 96.67pts, 1; Eleri Bradley (Woodville) 111.47pts, 2; Laura Bradley (Woodville) 131.44pts, 3; Te Whetu Brown (Wairoa/Napier) 145.37pts, 4.
Junior final: Miracle Waikato (Hastings) 132.732pts, 1; Ngahuia Salmond (Te Kūiti) 150.47pts, 2; Leah Tamainu (Nūhaka) 181.9pts, 3; Waiari Puna (Napier) 243.03pts, 4.
Pre-Shears International: New Zealand (Joel Henare/Marika Braddick) 99.012pts, 1; Cook Islands (Keryn Herbert/Tina Elers) 166.526pts, 2; Wales (Sarah Jane Rees/Jess Morgan) 255.43pts, 3; Ireland (Hazel Crowe/Joanne Devaney) 359.68pts, 4.
Teams: Perfect Rhythm (Pagan Rimene/Jayda Millanta) 25.26pts, 1; Go Getters (Logan Kamura/Tamainu) 34.25pts, 2; King Country (Vinniye Phillips /Te Whetu Brown) 40.45pts, 3; West Coast (Keryn Herbert/Kelly Barrett) 46.78pts, 4.