Quarter marathonMALE, OPEN
Tayler Reid, 36:30, 1, 1
Oliver Walton 41:18, 2, 6
Hano Vorster 43:39, 3, 10
Allan Porter 44:03, 4, 11
Herald Marathon, just after the starting gun
Quarter marathonMALE, OPEN
Tayler Reid, 36:30, 1, 1
Oliver Walton 41:18, 2, 6
Hano Vorster 43:39, 3, 10
Allan Porter 44:03, 4, 11
Finn Rainger 48:19, 5, 20
Brad Reynolds 49:44, 6 , 24
Jason Phillips 50:03, 7, 26
Tomas Seliger 50:48, 8, 32
Joss Ruifrok 51:47, 9, 33
Mel Lee 52:15, 10, 35
Dan Latu 52:41, 11, 37
Kara Hull 56:15, 12, 46
Mauro Negri 58:05, 13, 51
Leo Kelso 58:19, 14, 52
Anton Heyns 59:20, 15, 54
Quentin Harvey 59:35, 16, 55
Manuel Waenga 1:00:13, 17, 59
Wiremu Erkell 1:00:15, 18, 60
Eparaima Soutar 1:00:15, 19, 61
Hanara Whiu 1:00:16, 20, 62
Greg Spooner 1:00:47, 21, 63
Doug McDermott 1:05:37, 22, 71
Murray Henson 1:10:03, 23, 73
Jeff Rangihuna 1:23:12, 24, 74
Janez Turk 1:57:27, 25, 78
12 and under
Leo Crockett 52:09, 1, 34
Ben Solomann 52:16, 2, 36
Hunter Hewson 59:17, 4, 53
Kye Symes 1:00:03, 5, 56
Sam Dempster 1:01:08, 6, 64
Tyler Brown 1:01:09, 7, 65
Billy Awatere 1:48:21, 8, 77
16 and under
Josiah Ney 38:40, 1, 3
Jack Sanders 49:29, 2, 23
Tyler Evans 50:45, 3, 31
Brendan Koevoet 54:47, 4, 41
Rangi Taingahue 1:01:10, 5, 66
40-49
Steve Morrow 37:11, 1, 2
Rocky Smyth 39:16, 2, 4
Terry Scott 41:09, 3, 5
Shane Clapperton 41:53, 4, 7
JP Vorster 42:08, 5, 8
James Hillard 43:09, 6, 9
Andrew Reid 47:15, 7, 14
Hamish Gollan 47:16, 8, 15
Glenn Brown 48:18, 9, 19
David Colbert 48:22, 10, 21
Gerard McDiarmid 49:49, 11, 25
Paul Fenn 50:36, 12, 28
Chris Mackie 50:38, 13, 29
Paul Evans 50:44, 14, 30
Sean Pocock 53:06, 15, 38
Paul McCormack 55:08, 16, 42.
Heath Johnson 55:51, 17, 43
Doug Hawley 1:00:05, 18, 57
Diego Pedrioli 1:03:41, 19, 68
Hamish Anderson 1:04:18, 20, 69
50-59
Stephen Fookes 44:46, 1, 12
Deon Stoltz 45:58, 2, 13
Wayne Farrell 47:18, 3, 16
Rowan Clark 47:48, 4, 17
Barry Braybrook 48:54, 5, 22
Charlie Savage 53:30, 6, 39
Scott Dobbie 53:51, 7, 40
Tom Palfi 55:54, 8, 44
Wayne Trafford 56:10, 9, 45
Fred Barwick 57:32, 10, 49
Lloyd Donnelly 1:00:06, 11, 58
Leslie Barbara 1:01:51, 12, 67
Gordon Hintz 1:35:45, 13, 75
Rayner Jahnke 1:37:53, 14, 76
60-69
Lloyd Hales 47:54, 1, 18
Peter Webster 50:24, 2, 27
Brian Anderson 56:16, 3, 47
Dave Conway 56:18, 4, 48
Bill Mckenzie 57:45, 5, 50
Duncan Bush 1:04:46, 6, 70
70+
Les Mcgreevy 1:09:02, 1, 72
FEMALE, OPEN
Nicki Davies 48:39, 1, 4
Rachael Williams 49:03, 2, 5
Leigh Sheldrake 50:22, 3, 6
Katie Edwards 51:04, 4, 7
Maria Waide 54:31, 5, 11
Kim Smith 55:20, 6, 12
Leigh Morrissey 55:33, 7, 14
Charlotte Powdrell 56:20, 8, 16
Tash Law 57:37, 9, 19
Tania Hill 58:14, 10, 20
Nicola Iremonger 58:36, 11, 23
Samantha Harrison 58:58, 12, 25
Teresa Nepe 1:00:04, 13, 26
Summer Peachey 1:00:04, 14, 27
Joelle Alexander 1:00:09, 15, 28
Krystal Tamanui 1:00:14, 16, 30
Kamelia Watson 1:00:14, 17, 31
Cinta Wharerau 1:00:15, 18, 35
Jurnee Wilson 1:00:15, 19, 38
Allanah Tukariri 1:00:15, 20, 39
Erin Mckenzie 1:00:34, 21, 46
Malia Tawera 1:00:34, 22, 47
Rachel Hales 1:01:31, 23, 48
Louise Lowes 1:01:55, 24, 50
Tui Keenan 1:03:20, 25, 52
Sarah Dymoc 1:04:17, 26, 53
Deborah Young 1:04:25, 27, 54
Rachel Norris 1:04:57, 28, 55
Carla Mcculloch 1:05:44, 29, 58
Lisa Loader 1:05:46, 30, 59
Rhian Griffiths 1:05:52, 31, 60
Rowena Kelso 1:06:30, 32, 61
Renelle O’Neill 1:07:42, 33, 63
Ellyce Rolfe 1:08:49, 34, 65
Frances O’Donnell 1:09:13, 35, 66
Jacqui Kay 1:09:16, 36, 67
Lisa Dixon 1:09:29, 37, 68
Perak Smith 1:09:46, 38, 69
Meg Parsons 1:10:27, 39, 71
Ariana Henare 1:10:28, 40, 72
Aimee Milne 1:13:32, 41, 73
Liz Davies1:14:26, 42, 75
Laura Gooney 1:16:29, 43, 76
Tuitira Poi 1:16:56, 44, 78
Ruthy Donnell 1:17:15, 45, 80
Elettra Negri 1:19:55, 46, 83
Ponita Leha’uli 1:20:57, 47, 84
Alana Andrews 1:20:58, 48, 85
Te Kahu Peters 1:20:58, 49, 86
Santana Hirini 1:21:33, 50, 87
Te Huinga Koia 1:22:06, 51, 88
Penny Habib 1:23:30, 52, 89
Jenny Trowell 1:25:24, 53, 92
Fiona Evans 1:28:00, 54, 95
Toni Hale 1:31:51, 55, 104
Natalie Potini 1:33:55, 56, 106
Casey Barker 1:38:36, 57, 110
Sheree Barker 1:41:12, 58, 111
Abby Collier 1:41:42, 59, 114
Elizabeth Harrison 1:41:42, 60, 115
Juanita Jordaan 1:44:06, 61, 120
Joanne Awatere 1:48:22, 62, 124
Leonie Albert 1:50:32, 63, 129
Jess Bradley 1:51:10, 64, 132
Bev Hauiti 1:56:34, 65, 134
Rollz Mciroy 1:56:35, 66, 135
12 and under
Briana Irving 45:23, 1, 2
Tui Ruifrok 51:47, 2, 8
Haylee Law 57:35, 3, 18
Jessie Haami-Heron 1:05:10, 4, 56
Tai Aroha Baker 1:30:23, 5, 96
Rangituia Potaka 1:31:49, 6, 102
Catlin Hauiti 1:31:50, 7, 103
Jasmine Rodgers 1:32:04, 8, 105
Jahlaine Smyth 1:42:07, 9, 116
Clarrisa Albert 1:42:07, 10, 117
Kaylah Gobbie 1:42:12, 11, 118
Riana Wakefield 1:48:11, 12, 121
Koby-Lee Dixon 1:48:14, 13, 122
Ocean Habib 1:50:11, 14, 125
Chayne Riki 1:50:25, 15, 128
Te Amohia Pewhairangi-Te Hau 1:56:33, 16, 133
Genesis Tuhaka 1:56:48, 17, 136
16 and under
Hannah Overbye 47:01, 1, 3
Emma Le Goff 54:09, 2, 10
Eireann Hudner 58:24, 3, 21
Elly Wardle 58:49, 4, 24
Jayda Nepe 1:00:12, 5, 29
Kiri Simon 1:00:14, 6, 32
Amber Potroz 1:00:14, 7, 33
Leshya Tuari 1:00:14, 8, 34
Renata Akuhata-Brown 1:00:15, 9, 36
Chloe Reihana-Davies 1:00:15, 10, 37
Oneil Wilson 1:00:15, 11, 40
Levi Hauraki 1:00:15, 12, 41
Maxine Rua 1:00:15, 13, 42
Waipuna Barlow 1:00:16, 14, 43
Haley Birch 1:00:16, 15. 44
Morgan Andrew 1:02:21, 16, 51
Maddison Reid 1:05:15, 17, 57
Waiariki Jahnke 1:16:34, 18, 77
Jessica Tombleson 1:17:22, 19, 81
Sue-Ann Albert 1:24:19, 20, 90
Lorna Hill 1:30:32, 21, 97
Quilae Hale-Marino 1:30:32, 21, 97
Alysha Ngaira 1:31:42, 23, 101
Natahlia Mauheni 1:42:31, 24, 119
Caitlyn Dixon 1:48:15, 25, 123
Miah Gobbie 1:50:13, 26 ,126
Lleo Nepia-Pohio 1:50:14, 27, 127
Janelle Smyth 1:50:33, 28, 130
Rhianon Lake-Walker 1:57:32, 29, 137
40-49
Kate Ney 44:00, 1, 1
Tania Gardner 53:26, 2, 9
Marlis Haertel 55:31, 3,13
Jayne Clark 55:54, 4, 15
Rachel Lyons 57:02, 5, 17
Robyn Wilkie 58:24, 6, 22
Helen Davidson 1:00:20, 7, 45
Raewyn Theobald 1:06:52, 8, 62
Helen Churton 1:08:24, 9, 64
Debbie Gregory 1:13:34, 10, 74
Shari Jones 1:17:04, 11, 79
Johanna Tombleson 1:17:23, 12, 82
Marie Baker 1:25:00, 13, 91
Paula Kingi 1:30:47, 14, 99
Cheree Hintz 1:35:46, 15, 108
Frances Russell 1:41:41, 16, 112
Charlotte Green 1:41:42, 17, 113
Suzy Hermon 1:51:07, 18, 131
Cristal Kemp 2:10:36, 19, 138
50-59
Brenda McDonald 1:01:44, 1, 49
Rachel Collier 1:10:01, 2, 70
Maria Johnson 1:27:45, 3, 94
Cathy Diggle 1:34:39, 4, 107
Lynne Barker 1:38:35, 5, 109
60-69
Jenny Marston 1:26:31, 1, 93
Liz Thodey 1:30:50, 2, 100
WALK, MALE
Andrew Hale 1:19:18 (60-69yrs age group), 1, 1
Michael Muir (70+) 1:30:05, 1, 2
Willie Jordaan (40-49) 1:34:45, 1, 3
Peter Baldacchino (open) 1:40:22, 1, 4
Ryan Yee(open), 1:43:48, 2, 5
Kim White (60-69) 1:44:38, 2, 6
Jeremy Muir (40-49) 1:51:44, 2, 7
WALK, FEMALE, OPEN
Sinea Jones 1:17:03, 1, 1
Patti Grogan 1:18:21, 2, 3
Farrah Murphy 1:21:48, 3, 4
Carla Seymour 1:24:15, 4, 5
Katherine Callaghan 1:29:35, 5, 6
Jenni Parkinson 1:29:35 6, 7
Calley-June Clarke 1:38:40, 7, 15
Linda Baldacchino 1:40:19 8, 19
Sara Bodet 1:41:12, 9, 20
June Cumberland 1:42:21, 10, 23
Trudi Harrison 1:42:24, 11, 24
Carla Cookson 1:42:25, 12, 25
Caitlin Reriouf 1:43:45, 13, 28
Nelly Kappely 1:43:52, 14, 29
Lynette Braybrook 1:47:15, 15, 33
Bobbie Rutene 1:51:06, 16, 34
Tori-Iti Schwass 1:51:14, 17, 35
Rachelle Cumming 1:55:22, 18, 37
Monique Walters 1:55:23 19, 38
Sheree James 1:55:25, 20, 39
Nerissa Batten 1:55:27, 21, 40
Gillian Evenbly 1:57:28, 22, 42
Jenny Coleman 2:08:24, 23, 43
40-49
Debra Grogan 1:18:20, 1, 2
Lynne Anderson1:34:32, 2, 12
Moo Bell 1:35:05, 3, 13
Suzie Tawera-Stubbs 1:39:07, 4, 16
Mena Harrison-Walker 1:39:07, 5, 17
Lesley Cochrane 1:39:46, 6, 18
Anna Jelfs 1:41:12, 7, 21
Joy Apirana 1:51:15, 8, 36
Amber Grace 2:08:25, 9, 44
Sharlene Davies 2:10:38, 10, 45
50-59
Bev Taylor 1:33:45, 1, 10
Delys Hooper 1:34:19, 2, 11
Jennifer Holloway 1:38:36, 3, 14
Lynsey Bartlett 1:41:53, 4, 22
Debbie Kernohan 1:43:22, 5 , 27
Kathy Pearse 1:43:53, 6, 30
Fee Shivnan 1:44:25, 7, 31
Karen Jeffreys 1:57:27, 8, 41
60-69
Karen Neumegen 1:33:02 1, 8
Diane Carter 01:33:40 2, 9
Jan Sutherland 1:43:18, 3, 26
70+
Peggy Andrews 1:45:15, 1, 32