6.
(14) John Wes Townley, Toyota, 148, 89.6, 38, $15,435.
7. (20) German Quiroga, Toyota, 148, 92.9, 37, $15,235.
8. (5) Ross Chastain, Ford, 148, 84.2, 37, $15,035.
9. (19) Timothy Peters, Toyota, 148, 77.4, 35, $14,835.
10. (9) Cale Gale, Chevrolet, 148, 79.9, 34, $13,660.
11. (10) Miguel Paludo, Chevrolet, 148, 71.5, 33, $14,535.
12. (22) Ryan Sieg, Chevrolet, 148, 70.8, 32, $14,360.
13. (6) James Buescher, Chevrolet, 148, 82.8, 31, $15,235.
14. (3) Ty Dillon, Chevrolet, 148, 102.4, 30, $14,135.
15. (18) Darrell Wallace Jr., Toyota, 148, 76, 29, $15,110.
16. (2) Johnny Sauter, Toyota, 148, 101, 29, $13,910.
17. (30) Jimmy Weller III, Toyota, 148, 46.3, 27, $13,810.
18. (26) Jeff Agnew, Chevrolet, 148, 45, 26, $13,710.
19. (32) B.J. McLeod, Chevrolet, 148, 40.7, 25, $11,360.
20. (7) Austin Dillon, Chevrolet, 148, 88.6, 0, $11,865.
21. (8) Matt Crafton, Toyota, 148, 97.7, 24, $13,285.
22. (16) Max Gresham, Chevrolet, 148, 63.9, 22, $13,035.
23. (21) Dakoda Armstrong, Chevrolet, 148, 54.2, 21, $12,910.
24. (27) Frank Kimmel, Toyota, 148, 50.6, 20, $10,360.
25. (28) Mason Mingus, Chevrolet, 148, 49.8, 19, $10,310.
26. (34) D.J. Kennington, Chevrolet, 147, 35.7, 18, $10,960.
27. (25) Joey Coulter, Toyota, 142, 54.6, 17, $10,760.
28. (35) Norm Benning, Chevrolet, 140, 31.5, 16, $9,560.
29. (23) Brennan Newberry, Chevrolet, accident, 135, 49.6, 15, $9,335.
30. (17) Ben Kennedy, Chevrolet, engine, 103, 53.5, 14, $9,135.
31. (4) Nelson Piquet Jr., Chevrolet, accident, 101, 63.1, 0, $8,585.
32. (33) Spencer Gallagher, Chevrolet, accident, 101, 40, 12, $8,560.
33. (24) Chad McCumbee, Ford, power steering, 42, 36.5, 11, $8,535.
34. (36) Travis Kvapil, Chevrolet, rear gear, 5, 31.1, 0, $8,510.
35. (29) Chris Jones, Chevrolet, transmission, 3, 29.7, 9, $8,485.
36. (31) J.J. Yeley, Toyota, fuel pump, 2, 28.7, 0, $8,400.
___
Average Speed of Race Winner: 109.225 mph.
Time of Race: 2 hours, 1 minute, 57 seconds.
Margin of Victory: 0.081 seconds.
Caution Flags: 8 for 37 laps.
Lead Changes: 13 among 6 drivers.
Lap Leaders: R.Blaney 1-8; J.Sauter 9-10; R.Blaney 11-49; M.Crafton 50-61; R.Blaney 62-65; K.Busch 66-77; R.Blaney 78-93; K.Busch 94-96; R.Chastain 97-98; K.Busch 99-112; A.Dillon 113-114; K.Busch 115; A.Dillon 116; K.Busch 117-148.
Leaders Summary (Driver, Times Led, Laps Led): R.Blaney, 4 times for 67 laps; K.Busch, 5 times for 62 laps; M.Crafton, 1 time for 12 laps; A.Dillon, 2 times for 3 laps; R.Chastain, 1 time for 2 laps; J.Sauter, 1 time for 2 laps.
Top 10 in Points: 1. M.Crafton, 804; 2. T.Dillon, 764; 3. J.Buescher, 761; 4. J.Sauter, 732; 5. J.Burton, 731; 6. R.Blaney, 726; 7. B.Gaughan, 717; 8. D.Wallace Jr., 704; 9. M.Paludo, 697; 10. T.Peters, 683.
___
A maximum of 150 points can be attained in a race.
The formula combines the following categories: Wins, Finishes, Top-15 Finishes, Average Running Position While on Lead Lap, Average Speed Under Green, Fastest Lap, Led Most Laps, Lead-Lap Finish.