<?xml version="1.0"?>
<!-- RSS generated by APN on Fri, 03 Feb 2012 13:00:16 +1200 --><rss version="2.0">
				<channel>
					<title>nzherald.co.nz - Currency</title>
					<link>http://www.nzherald.co.nz/</link>
					<description>Latest Currency headlines from nzherald.co.nz</description>
					<language>en-nz</language>
					<copyright>Copyright 2012 APN HOLDINGS NZ</copyright>
					<lastBuildDate>Fri, 03 Feb 2012 13:00:16 +1200</lastBuildDate>
					<docs>http://blogs.law.harvard.edu/tech/rss</docs>
					<generator>APN RSS Generator</generator>
					<managingEditor>webnews@nzherald.co.nz</managingEditor>
					<webMaster>webmaster@nzherald.co.nz</webMaster>
					<image>
						<title>New Zealand Herald  - Currency</title>
						<url>http://www.nzherald.co.nz/images/nz_little_logo.gif</url>
						<link>http://www.nzherald.co.nz/currency/news/headlines.cfm?c_id=167</link>
					</image>
					<item>
						<title>Dollar on five month high on recovery signs</title>        
						<link>http://www.nzherald.co.nz/currency/news/article.cfm?c_id=167&amp;objectid=10783020&amp;ref=rss</link>
						<description>The New Zealand dollar rose to a new five-month high on optimism the global economy is reviving, giving investors more appetite for growth-linked assets such as the kiwi.The New Zealand dollar rose as high as US83.53c, the highest...</description>
						<author>newsfeeds@nzherald.co.nz</author>
						<pubDate>Fri, 03 Feb 2012 05:30:00 +1200</pubDate>
					</item>
					<item>
						<title>NZ dollar extends rally as manufacturing data stokes global recovery hopes</title>        
						<link>http://www.nzherald.co.nz/currency/news/article.cfm?c_id=167&amp;objectid=10782892&amp;ref=rss</link>
						<description>The New Zealand dollar rose to a new 4 &#xbd; month-high against the greenback and held near a decade-high against the euro as upbeat manufacturing data across economic powerhouses the United States, Europe and China expanded, indicating...</description>
						<author>newsfeeds@nzherald.co.nz</author>
						<pubDate>Thu, 02 Feb 2012 08:59:21 +1200</pubDate>
						<enclosure url="http://media.apn.co.nz/webcontent/image/jpg/20123/dollar_coin_side2DP_70x70.jpg?media_subtype_id=16|caption=Photo / File" length="2000" type="image/jpeg" /> 
					</item>
					<item>
						<title>NZ dollar touches new high vs euro</title>        
						<link>http://www.nzherald.co.nz/currency/news/article.cfm?c_id=167&amp;objectid=10782641&amp;ref=rss</link>
						<description>The New Zealand dollar rose to a new high against the euro and touched a 4 &#xbd;-month high versus the greenback as the nation&amp;#39;s resilient economy and relatively appealing interest rates lured investors in the face of mixed global...</description>
						<author>newsfeeds@nzherald.co.nz</author>
						<pubDate>Wed, 01 Feb 2012 09:41:27 +1200</pubDate>
						<enclosure url="http://media.apn.co.nz/webcontent/image/jpg/20125/euro_signTS_70x70.jpg?media_subtype_id=16|caption=European markets are described as &quot;a mess&quot;, as the euro continues to weaken against world currencies. Photo / Thinkstock " length="2000" type="image/jpeg" /> 
					</item>
					<item>
						<title>Transtasman currency &apos;off the table&apos;</title>        
						<link>http://www.nzherald.co.nz/currency/news/article.cfm?c_id=167&amp;objectid=10782491&amp;ref=rss</link>
						<description>A single Australia and New Zealand currency has been pretty much ruled out, but passport-free travel between the countries appears to be more likely.Prime Minister John Key met his Australian counterpart Julia Gillard for talks...</description>
						<author>newsfeeds@nzherald.co.nz</author>
						<pubDate>Tue, 31 Jan 2012 19:09:38 +1200</pubDate>
						<enclosure url="http://media.apn.co.nz/webcontent/image/jpg/20125/105490057_70x70.jpg?media_subtype_id=16|caption=File photo / Thinkstock" length="2000" type="image/jpeg" /> 
					</item>
					<item>
						<title>World shares drop as EU wariness renewed</title>        
						<link>http://www.nzherald.co.nz/currency/news/article.cfm?c_id=167&amp;objectid=10782325&amp;ref=rss</link>
						<description>Equities dropped overnight amid concern about the glacial pace of progress in resolving Europe&apos;s debt crisis as there&apos;s still no agreement on a Greek debt swap, and bond yields in Portugal soared.A European Union summit of leaders,...</description>
						<author>newsfeeds@nzherald.co.nz</author>
						<pubDate>Tue, 31 Jan 2012 07:31:15 +1200</pubDate>
						<enclosure url="http://media.apn.co.nz/webcontent/image/jpg/20125/euro_neonAP_70x70.jpg?media_subtype_id=16|caption=Slow progress in resolving the European debt crisis sent world share markets down overnight. Photo / AP " length="2000" type="image/jpeg" /> 
					</item>
					<item>
						<title>Bollard to leave Reserve Bank</title>        
						<link>http://www.nzherald.co.nz/currency/news/article.cfm?c_id=167&amp;objectid=10782149&amp;ref=rss</link>
						<description>Reserve Bank Governor Alan Bollard says he won&apos;t seek a third term heading up New Zealand&apos;s central bank. Speculation emerged last week that Bollard would step down, and today he confirmed he won&apos;t put his name forward for a third...</description>
						<author>newsfeeds@nzherald.co.nz</author>
						<pubDate>Mon, 30 Jan 2012 10:53:32 +1200</pubDate>
						<enclosure url="http://media.apn.co.nz/webcontent/image/jpg/20125/SCCZEN_A_NZPA11273_70x70.JPG?media_subtype_id=16|caption=Alan Bollard will step down as Reserve Bank Governor in September. Photo / NZPA" length="2000" type="image/jpeg" /> 
					</item>
					<item>
						<title>Euro: Five countries hit by downgrade</title>        
						<link>http://www.nzherald.co.nz/currency/news/article.cfm?c_id=167&amp;objectid=10781779&amp;ref=rss</link>
						<description>US ratings agency Fitch says it is downgrading the credit ratings of five countries that use the euro, including economic heavyweights Italy and Spain.The downgraded countries also including Belgium, Cyprus, and Slovenia faced financial...</description>
						<author>newsfeeds@nzherald.co.nz</author>
						<pubDate>Sat, 28 Jan 2012 05:30:00 +1200</pubDate>
						<enclosure url="http://media.apn.co.nz/webcontent/image/jpg/20124/SCCZEN_AP111217062956_70x70.JPG?media_subtype_id=16|caption=Belgium, Cyprus, Italy, Spain and Slovenia have all received credit downgrades. Photo / AP" length="2000" type="image/jpeg" /> 
					</item>
					<item>
						<title>Rising interest rates, Chch rebuild will weigh on OCR - Bollard</title>        
						<link>http://www.nzherald.co.nz/currency/news/article.cfm?c_id=167&amp;objectid=10781589&amp;ref=rss</link>
						<description>Reserve Bank Governor Alan Bollard says future monetary policy decisions will have to account for any increase in retail interest rates and the looming construction boom in Christchurch.Speaking at the Canterbury Employers&amp;#39;...</description>
						<author>newsfeeds@nzherald.co.nz</author>
						<pubDate>Fri, 27 Jan 2012 13:11:10 +1200</pubDate>
						<enclosure url="http://media.apn.co.nz/webcontent/image/jpg/20124/SCCZEN_A_NZPA29882_70x7079041.JPG?media_subtype_id=16|caption=Reserve Bank Governor Alan Bollard. File photo / NZPA " length="2000" type="image/jpeg" /> 
					</item>
					<item>
						<title>NZ dollar touches new three-month high on Fed inflation target</title>        
						<link>http://www.nzherald.co.nz/currency/news/article.cfm?c_id=167&amp;objectid=10781536&amp;ref=rss</link>
						<description>The New Zealand dollar touched a fresh a three-month high against the greenback after the Federal Reserve chairman Ben Bernanke announced an inflation target.The New Zealand dollar rose to 81.89 US cents just after 8.30am, having...</description>
						<author>newsfeeds@nzherald.co.nz</author>
						<pubDate>Fri, 27 Jan 2012 09:09:08 +1200</pubDate>
						<enclosure url="http://media.apn.co.nz/webcontent/image/jpg/20123/dollar_coin_side2DP_70x70.jpg?media_subtype_id=16|caption=Photo / File" length="2000" type="image/jpeg" /> 
					</item>
				</channel>
			</rss>
