<?xml version="1.0"?>
<!-- RSS generated by APN on Sat, 04 Feb 2012 13:00:11 +1200 --><rss version="2.0">
				<channel>
					<title>nzherald.co.nz - Markets</title>
					<link>http://www.nzherald.co.nz/</link>
					<description>Latest Markets headlines from nzherald.co.nz</description>
					<language>en-nz</language>
					<copyright>Copyright 2012 APN HOLDINGS NZ</copyright>
					<lastBuildDate>Sat, 04 Feb 2012 13:00:11 +1200</lastBuildDate>
					<docs>http://blogs.law.harvard.edu/tech/rss</docs>
					<generator>APN RSS Generator</generator>
					<managingEditor>webnews@nzherald.co.nz</managingEditor>
					<webMaster>webmaster@nzherald.co.nz</webMaster>
					<image>
						<title>New Zealand Herald  - Markets</title>
						<url>http://www.nzherald.co.nz/images/nz_little_logo.gif</url>
						<link>http://www.nzherald.co.nz/markets/news/headlines.cfm?c_id=62</link>
					</image>
					<item>
						<title>$1 billion Facebook fortune for Bono</title>        
						<link>http://www.nzherald.co.nz/markets/news/article.cfm?c_id=62&amp;objectid=10783339&amp;ref=rss</link>
						<description>Super-rich Irish rock star Bono is about to become even richer, thanks to Facebook.The initial public offering (IPO) of Facebook this week revealed that the shares Bono bought in the company three years ago could be worth about...</description>
						<author>newsfeeds@nzherald.co.nz</author>
						<pubDate>Sat, 04 Feb 2012 05:30:00 +1200</pubDate>
						<enclosure url="http://media.apn.co.nz/webcontent/image/jpg/20125/SCCZEN_A_NZPA19931_70x70.JPG?media_subtype_id=16|caption=Bono. Photo / Wayne Drought" length="2000" type="image/jpeg" /> 
					</item>
					<item>
						<title>John Roughan: A fourth year of economic fear</title>        
						<link>http://www.nzherald.co.nz/markets/news/article.cfm?c_id=62&amp;objectid=10783280&amp;ref=rss</link>
						<description>How much longer must this credit crunch siege mentality carry on? The global financial crisis didn&apos;t happen yesterday - it just feels like it. More than three years on, economies are still in shock. If the oracles are right we have...</description>
						<author>newsfeeds@nzherald.co.nz</author>
						<pubDate>Sat, 04 Feb 2012 05:30:00 +1200</pubDate>
						<enclosure url="http://media.apn.co.nz/webcontent/image/jpg/20125/SCCZEN_030212BLMSALE01_70x70.JPG?media_subtype_id=16|caption=The real estate market has dried up, holding prices up. Picture / Bloomberg News" length="2000" type="image/jpeg" /> 
					</item>
					<item>
						<title>Downgrade blamed on weather</title>        
						<link>http://www.nzherald.co.nz/markets/news/article.cfm?c_id=62&amp;objectid=10783264&amp;ref=rss</link>
						<description>The Warehouse has downgraded profit guidance mainly because margins are being squeezed by discounting excess seasonal stock, its chief executive says.New Zealand&apos;s biggest listed retailer yesterday reduced its forecast on adjusted...</description>
						<author>newsfeeds@nzherald.co.nz</author>
						<pubDate>Sat, 04 Feb 2012 05:30:00 +1200</pubDate>
						<enclosure url="http://media.apn.co.nz/webcontent/image/jpg/20125/SCCZEN_A_160911SPLWAREHOUSE_70x70.JPG?media_subtype_id=16|caption=Sprucing up stores and increasing staff are driving growth for The Warehouse. Photo / Supplied
" length="2000" type="image/jpeg" /> 
					</item>
					<item>
						<title>Mark Lister: Know when (and why) to buy, sell or hold &apos;em</title>        
						<link>http://www.nzherald.co.nz/markets/news/article.cfm?c_id=62&amp;objectid=10783224&amp;ref=rss</link>
						<description>Trying to navigate your way through the world of investment opportunities and risks is difficult even for the professionals. For everyone else, an added challenge to overcome is the confusing and overly complicated messages that come...</description>
						<author>newsfeeds@nzherald.co.nz</author>
						<pubDate>Sat, 04 Feb 2012 05:30:00 +1200</pubDate>
						<enclosure url="http://media.apn.co.nz/webcontent/image/jpg/20125/Stocks_70x70.jpg?media_subtype_id=16|caption=There are a huge number of factors that affect how a company could perform. Photo / Thinkstock
" length="2000" type="image/jpeg" /> 
					</item>
					<item>
						<title>Wall St revels in great January</title>        
						<link>http://www.nzherald.co.nz/markets/news/article.cfm?c_id=62&amp;objectid=10783110&amp;ref=rss</link>
						<description>It&apos;s been a great start to the year and investors found little reason to change much today, ahead of January&apos;s US jobs report due tomorrow.While Federal Reserve Chairman Ben Bernanke told lawmakers there were signs of improvement...</description>
						<author>newsfeeds@nzherald.co.nz</author>
						<pubDate>Fri, 03 Feb 2012 07:44:43 +1200</pubDate>
						<enclosure url="http://media.apn.co.nz/webcontent/image/jpg/20125/SCCZEN_AP120302052607_70x70.JPG?media_subtype_id=16|caption=Federal Reserve Chairman Ben Bernanke&apos;s testimony before the House Budget Committee is visible on a television screen on the floor of the New York Stock Exchange overnight. Photo / AP " length="2000" type="image/jpeg" /> 
					</item>
					<item>
						<title>NZ shares follow overseas markets up in busy day</title>        
						<link>http://www.nzherald.co.nz/markets/news/article.cfm?c_id=62&amp;objectid=10783109&amp;ref=rss</link>
						<description>New Zealand shares rose, joining a global advance in equity markets on optimism world growth is reviving. Exporting manufacturers Fisher &amp; Paykel Appliances and Methven led gainers even as the kiwi dollar climbed.The NZX-50 index...</description>
						<author>newsfeeds@nzherald.co.nz</author>
						<pubDate>Fri, 03 Feb 2012 05:30:00 +1200</pubDate>
						<enclosure url="http://media.apn.co.nz/webcontent/image/jpg/20125/briscoes_70x70.jpg?media_subtype_id=16|caption=Briscoe shares jumped after it said it had a strong finish to the year. Photo / NZPA" length="2000" type="image/jpeg" /> 
					</item>
					<item>
						<title>Superbowl hits small screen</title>        
						<link>http://www.nzherald.co.nz/markets/news/article.cfm?c_id=62&amp;objectid=10782991&amp;ref=rss</link>
						<description>Call it the &quot;second-screen&quot; Super Bowl.About two-thirds of smartphone and tablet owners use their gadgets to do things like text or post on Twitter while watching television, according to research firm Nielsen. So, for Monday&apos;s...</description>
						<author>newsfeeds@nzherald.co.nz</author>
						<pubDate>Fri, 03 Feb 2012 05:30:00 +1200</pubDate>
						<enclosure url="http://media.apn.co.nz/webcontent/image/jpg/20125/SCCZEN_AP120202010544_70x70.JPG?media_subtype_id=16|caption=This Coca-Cola ad with a tumbling polar bear will air during the Super Bowl. Photo / Supplied" length="2000" type="image/jpeg" /> 
					</item>
					<item>
						<title>Stock takes: Briscoe on a roll</title>        
						<link>http://www.nzherald.co.nz/markets/news/article.cfm?c_id=62&amp;objectid=10782979&amp;ref=rss</link>
						<description>Briscoe Group continues to defy the gloom surrounding the retail sector.The homeware and sporting goods retailer posted a 4.7 per cent gain in fourth-quarter sales and said a strong finish to the year drove annual profit up at least...</description>
						<author>newsfeeds@nzherald.co.nz</author>
						<pubDate>Fri, 03 Feb 2012 05:30:00 +1200</pubDate>
						<enclosure url="http://media.apn.co.nz/webcontent/image/jpg/20125/SCCZEN_A_160609jb01bop_70x70.JPG?media_subtype_id=16|caption=Photo / APN" length="2000" type="image/jpeg" /> 
					</item>
					<item>
						<title>Treasury cuts 2013 GDP forecast to 3 per cent</title>        
						<link>http://www.nzherald.co.nz/markets/news/article.cfm?c_id=62&amp;objectid=10782998&amp;ref=rss</link>
						<description>The Treasury has lowered its forecast for economic growth for 2013, citing volatile and more expensive global credit markets and the likely impact on commodity prices of a weaker global economy.New Zealand&apos;s real gross domestic...</description>
						<author>newsfeeds@nzherald.co.nz</author>
						<pubDate>Thu, 02 Feb 2012 15:15:22 +1200</pubDate>
						<enclosure url="http://media.apn.co.nz/webcontent/image/jpg/20125/109153414_70x70.jpg?media_subtype_id=16|caption=File photo / Thinkstock" length="2000" type="image/jpeg" /> 
					</item>
					<item>
						<title>Facebook &apos;$5b&apos; share offer on</title>        
						<link>http://www.nzherald.co.nz/markets/news/article.cfm?c_id=62&amp;objectid=10782914&amp;ref=rss</link>
						<description>Facebook made a much-anticipated status update today: The internet social network is going public eight years after its computer-hacking CEO Mark Zuckerberg started the service at Harvard University.That means anyone with the right...</description>
						<author>newsfeeds@nzherald.co.nz</author>
						<pubDate>Thu, 02 Feb 2012 10:54:30 +1200</pubDate>
						<enclosure url="http://media.apn.co.nz/webcontent/image/jpg/20125/zuckebergAP_70x70.jpg?media_subtype_id=16|caption=Mark Zuckerberg. Photo / AP " length="2000" type="image/jpeg" /> 
					</item>
					<item>
						<title>Xero taps major shareholders for $20m, buys rest of Max Solutions</title>        
						<link>http://www.nzherald.co.nz/markets/news/article.cfm?c_id=62&amp;objectid=10782912&amp;ref=rss</link>
						<description>Xero, the cloud-based accounting platform provider, raised $20 million in a placement to major shareholders and will offer new shares to other investors at the same price after electing to chase global revenue growth at the expense...</description>
						<author>newsfeeds@nzherald.co.nz</author>
						<pubDate>Thu, 02 Feb 2012 10:47:41 +1200</pubDate>
						<enclosure url="http://media.apn.co.nz/webcontent/image/jpg/20124/SCCZEN_A_HBT102056-03_70x70.JPG?media_subtype_id=16|caption=Rod Drury, founder and CEO of Xero. Photo / Hawkes Bay Today. " length="2000" type="image/jpeg" /> 
					</item>
					<item>
						<title>Wall St up on global manufacturing boost</title>        
						<link>http://www.nzherald.co.nz/markets/news/article.cfm?c_id=62&amp;objectid=10782877&amp;ref=rss</link>
						<description>Manufacturing numbers from the US, China and Germany bettered expectations, renewing optimism for the global economic outlook and encouraging investors to take on risk.In early afternoon trading in New York, the Dow Jones Industrial...</description>
						<author>newsfeeds@nzherald.co.nz</author>
						<pubDate>Thu, 02 Feb 2012 07:45:06 +1200</pubDate>
						<enclosure url="http://media.apn.co.nz/webcontent/image/jpg/20122/NYSE-bld_streetNewAP_70x70.jpg?media_subtype_id=16|caption=The New York Stock Exchange building. Photo / AP " length="2000" type="image/jpeg" /> 
					</item>
					<item>
						<title>Twist tipped in Facebook IPO</title>        
						<link>http://www.nzherald.co.nz/markets/news/article.cfm?c_id=62&amp;objectid=10782801&amp;ref=rss</link>
						<description>Facebook is expected to file today to sell stock on the open market in what will be the most talked-about initial public offering since Google in 2004, maybe since the go-go 1990s.Facebook will file plans with regulators to raise...</description>
						<author>newsfeeds@nzherald.co.nz</author>
						<pubDate>Thu, 02 Feb 2012 05:30:00 +1200</pubDate>
						<enclosure url="http://media.apn.co.nz/webcontent/image/jpg/20125/SCCZEN_AP111214124733_70x70.JPG?media_subtype_id=16|caption=The filing will reveal how much Facebook intends to raise, what it plans to do with the money and details on its financial performance. Photo / AP
" length="2000" type="image/jpeg" /> 
					</item>
					<item>
						<title>Can &apos;cocky&apos; Zuckerberg run a Facebook IPO?</title>        
						<link>http://www.nzherald.co.nz/markets/news/article.cfm?c_id=62&amp;objectid=10782670&amp;ref=rss</link>
						<description>Facebook founder Mark Zuckerberg turns up at business conventions in a hoodie. &quot;Cocky&quot; is the word used to describe him most often, after &quot;billionaire.&quot; He was Time&apos;s person of the year at 26.So when he takes Facebook public,...</description>
						<author>newsfeeds@nzherald.co.nz</author>
						<pubDate>Wed, 01 Feb 2012 11:11:36 +1200</pubDate>
						<enclosure url="http://media.apn.co.nz/webcontent/image/jpg/20125/zuko_70x70.jpg?media_subtype_id=16|caption=Facebook CEO Mark Zuckerberg. Photo / AP" length="2000" type="image/jpeg" /> 
					</item>
					<item>
						<title>Wall St down as news disappoints</title>        
						<link>http://www.nzherald.co.nz/markets/news/article.cfm?c_id=62&amp;objectid=10782600&amp;ref=rss</link>
						<description>Wall Street declined after reports on house prices, consumer confidence and business activity missed the mark, as did earnings by Exxon Mobil.In early afternoon trading in New York, the Dow Jones Industrial Average fell 0.52 per...</description>
						<author>newsfeeds@nzherald.co.nz</author>
						<pubDate>Wed, 01 Feb 2012 07:30:53 +1200</pubDate>
						<enclosure url="http://media.apn.co.nz/webcontent/image/jpg/20125/SCCZEN_AP120102022347_70x70.JPG?media_subtype_id=16|caption=A UPS worker measures an antique cabinet for specialised shipping at The UPS Store in Los Angeles. UPS said fourth-quarter net income slid because of an accounting charge, but adjusted results topped Wall St expectations. Photo/AP " length="2000" type="image/jpeg" /> 
					</item>
					<item>
						<title>New NZX chief faces challenging times</title>        
						<link>http://www.nzherald.co.nz/markets/news/article.cfm?c_id=62&amp;objectid=10782535&amp;ref=rss</link>
						<description>The NZX&apos;s newly appointed chief executive will have a lot to &quot;get his teeth into&quot; when he starts in May, say market commentators.The stock exchange operator yesterday announced Singapore-based New Zealander Tim Bennett would replace...</description>
						<author>newsfeeds@nzherald.co.nz</author>
						<pubDate>Wed, 01 Feb 2012 05:30:00 +1200</pubDate>
						<enclosure url="http://media.apn.co.nz/webcontent/image/jpg/20125/bennett_timSUP_70x70.jpg?media_subtype_id=16|caption=NZX new chief executive Tim Bennett" length="2000" type="image/jpeg" /> 
					</item>
					<item>
						<title>Brisbane housing sinks as mine areas boom</title>        
						<link>http://www.nzherald.co.nz/markets/news/article.cfm?c_id=62&amp;objectid=10782472&amp;ref=rss</link>
						<description>Brisbane home prices plunged the most among Australian capital cities last year, as lagging demand weighed on an oversupplied market.House and apartment prices in Brisbane fell 6.8 per cent last year, according to a RP Data-Rismark...</description>
						<author>newsfeeds@nzherald.co.nz</author>
						<pubDate>Wed, 01 Feb 2012 05:30:00 +1200</pubDate>
						<enclosure url="http://media.apn.co.nz/webcontent/image/jpg/20125/Brisbane_70x70.jpg?media_subtype_id=16|caption=Brisbane has an oversupply of houses on the market. Photo / Thinkstock" length="2000" type="image/jpeg" /> 
					</item>
					<item>
						<title>Preacher on financier&apos;s staff, court hears</title>        
						<link>http://www.nzherald.co.nz/markets/news/article.cfm?c_id=62&amp;objectid=10782458&amp;ref=rss</link>
						<description>A former employee testifying yesterday in the fraud trial of jailed Texas financier R. Allen Stanford told jurors he was asked to alter financial figures in an office that hired unqualified people, including an executive&apos;s farm hand...</description>
						<author>newsfeeds@nzherald.co.nz</author>
						<pubDate>Wed, 01 Feb 2012 05:15:00 +1200</pubDate>
						<enclosure url="http://media.apn.co.nz/webcontent/image/jpg/20125/SCCZEN_AP120124175731_70x70.JPG?media_subtype_id=16|caption=R. Allen Stanford. File photo / AP" length="2000" type="image/jpeg" /> 
					</item>
					<item>
						<title>Investors face loss of 70pc in deal to bail out Greece</title>        
						<link>http://www.nzherald.co.nz/markets/news/article.cfm?c_id=62&amp;objectid=10782531&amp;ref=rss</link>
						<description>Investors participating in a deal to slash Greece&apos;s massive debt would face an overall loss on their bond holdings of around 70 per cent, a person familiar with the negotiations said.Athens and representatives of investors holding...</description>
						<author>newsfeeds@nzherald.co.nz</author>
						<pubDate>Wed, 01 Feb 2012 05:00:00 +1200</pubDate>
					</item>
					<item>
						<title>NZX taps relative unknown to replace Weldon as CEO</title>        
						<link>http://www.nzherald.co.nz/markets/news/article.cfm?c_id=62&amp;objectid=10782406&amp;ref=rss</link>
						<description>NZX has tapped a relative unknown to replace Mark Weldon as the stock exchange operator gears up to expand its presence in agricultural commodity markets.Tim Bennett gained his Bachelor of Commerce and Administration from Wellington&amp;#39;s...</description>
						<author>newsfeeds@nzherald.co.nz</author>
						<pubDate>Tue, 31 Jan 2012 13:22:37 +1200</pubDate>
						<enclosure url="http://media.apn.co.nz/webcontent/image/jpg/20125/bennett_timSUP_70x70.jpg?media_subtype_id=16|caption=NZX new chief executive Tim Bennett" length="2000" type="image/jpeg" /> 
					</item>
				</channel>
			</rss>
