<?xml version="1.0"?>
<!-- RSS generated by APN on Sat, 04 Feb 2012 13:00:09 +1200 --><rss version="2.0">
				<channel>
					<title>nzherald.co.nz - Economy</title>
					<link>http://www.nzherald.co.nz/</link>
					<description>Latest Economy headlines from nzherald.co.nz</description>
					<language>en-nz</language>
					<copyright>Copyright 2012 APN HOLDINGS NZ</copyright>
					<lastBuildDate>Sat, 04 Feb 2012 13:00:09 +1200</lastBuildDate>
					<docs>http://blogs.law.harvard.edu/tech/rss</docs>
					<generator>APN RSS Generator</generator>
					<managingEditor>webnews@nzherald.co.nz</managingEditor>
					<webMaster>webmaster@nzherald.co.nz</webMaster>
					<image>
						<title>New Zealand Herald  - Economy</title>
						<url>http://www.nzherald.co.nz/images/nz_little_logo.gif</url>
						<link>http://www.nzherald.co.nz/economy/news/headlines.cfm?c_id=34</link>
					</image>
					<item>
						<title>Spain forces banks to cover toxic loans</title>        
						<link>http://www.nzherald.co.nz/economy/news/article.cfm?c_id=34&amp;objectid=10783238&amp;ref=rss</link>
						<description>Spanish banks must raise an additional &amp;euro;50 billion ($79 billion) to cover their exposure to toxic real estate loans and assets accumulated during a construction boom that went bust with the financial crisis, according to new...</description>
						<author>newsfeeds@nzherald.co.nz</author>
						<pubDate>Sat, 04 Feb 2012 05:50:00 +1200</pubDate>
						<enclosure url="http://media.apn.co.nz/webcontent/image/jpg/20125/SCCZEN_AP111221092209_70x70.JPG?media_subtype_id=16|caption=A citizen in Pamplona protests against planned cutbacks. Spain now has more than five million unemployed. Photo / AP " length="2000" type="image/jpeg" /> 
					</item>
					<item>
						<title>John Roughan: A fourth year of economic fear</title>        
						<link>http://www.nzherald.co.nz/economy/news/article.cfm?c_id=34&amp;objectid=10783280&amp;ref=rss</link>
						<description>How much longer must this credit crunch siege mentality carry on? The global financial crisis didn&apos;t happen yesterday - it just feels like it. More than three years on, economies are still in shock. If the oracles are right we have...</description>
						<author>newsfeeds@nzherald.co.nz</author>
						<pubDate>Sat, 04 Feb 2012 05:30:00 +1200</pubDate>
						<enclosure url="http://media.apn.co.nz/webcontent/image/jpg/20125/SCCZEN_030212BLMSALE01_70x70.JPG?media_subtype_id=16|caption=The real estate market has dried up, holding prices up. Picture / Bloomberg News" length="2000" type="image/jpeg" /> 
					</item>
					<item>
						<title>Derailing the world&apos;s corporate gravy train</title>        
						<link>http://www.nzherald.co.nz/economy/news/article.cfm?c_id=34&amp;objectid=10783250&amp;ref=rss</link>
						<description>You know the corporate gravy train has reached a bumpy section of the line when a vilified ex-banker is stripped of his knighthood.Across the western world, more than four years of recession and economic stagnation has left super-sized...</description>
						<author>newsfeeds@nzherald.co.nz</author>
						<pubDate>Sat, 04 Feb 2012 05:30:00 +1200</pubDate>
						<enclosure url="http://media.apn.co.nz/webcontent/image/jpg/20125/SCCZEN_AP120129185943_70x70.JPG?media_subtype_id=16|caption=The Occupy movement, which started in New York, has spread around the world. Photo / AP 
" length="2000" type="image/jpeg" /> 
					</item>
					<item>
						<title>OECD: $1.6 trillion bailout fund needed</title>        
						<link>http://www.nzherald.co.nz/economy/news/article.cfm?c_id=34&amp;objectid=10783240&amp;ref=rss</link>
						<description>Europe needs to double the size of its bailout fund to &amp;euro;1 trillion (nearly $1.6 trillion) if it is to shore up its banking system and stop the spread of its spiralling debt crisis, says an OECD paper.The paper, written by Adrian...</description>
						<author>newsfeeds@nzherald.co.nz</author>
						<pubDate>Sat, 04 Feb 2012 05:30:00 +1200</pubDate>
					</item>
					<item>
						<title>Govt unveils plan to improve Chinese ties</title>        
						<link>http://www.nzherald.co.nz/economy/news/article.cfm?c_id=34&amp;objectid=10783221&amp;ref=rss</link>
						<description>Prime Minister John Key today launched a formal strategy to improve ties with China, including more investment from Chinese SOEs, and attracting more Chinese students and tourists.The Government will boost the number of business...</description>
						<author>newsfeeds@nzherald.co.nz</author>
						<pubDate>Fri, 03 Feb 2012 17:09:55 +1200</pubDate>
						<enclosure url="http://media.apn.co.nz/webcontent/image/jpg/20125/SCCZEN_A_200909NZHMSCHINA2_70x70.JPG?media_subtype_id=16|caption=Prime Minister John Key speaking at China&apos;s 60th anniversary celebrations in 2009 Photo / Martin Sykes
" length="2000" type="image/jpeg" /> 
					</item>
					<item>
						<title>Construction to be foundation of economic rebound: BNZ</title>        
						<link>http://www.nzherald.co.nz/economy/news/article.cfm?c_id=34&amp;objectid=10783169&amp;ref=rss</link>
						<description>The construction sector is likely to be the foundation of healthy growth in the New Zealand economy over the next two years, with rebuilding after Christchurch&amp;#39;s earthquakes only part of the lift.Bank of New Zealand senior economist...</description>
						<author>newsfeeds@nzherald.co.nz</author>
						<pubDate>Fri, 03 Feb 2012 11:48:22 +1200</pubDate>
						<enclosure url="http://media.apn.co.nz/webcontent/image/jpg/20125/buildig_houseNEWMM_70x7017559.jpg?media_subtype_id=16|caption=Photo / Mark Mitchell" length="2000" type="image/jpeg" /> 
					</item>
					<item>
						<title>Off-to-Oz exodus at 11-year high</title>        
						<link>http://www.nzherald.co.nz/economy/news/article.cfm?c_id=34&amp;objectid=10783162&amp;ref=rss</link>
						<description>New Zealand recorded its biggest-ever net loss of migrants to Australia in 2011, underlining the appeal of life across the Tasman, where wages are higher, jobs more plentiful and living standards are superior.A net outflow of 36,900...</description>
						<author>newsfeeds@nzherald.co.nz</author>
						<pubDate>Fri, 03 Feb 2012 11:15:46 +1200</pubDate>
						<enclosure url="http://media.apn.co.nz/webcontent/image/jpg/20125/747_jumbo_landingPE_70x70.jpg?media_subtype_id=16|caption=Photo / Paul Estcourt" length="2000" type="image/jpeg" /> 
					</item>
					<item>
						<title>Jan property sales best in four years - Barfoots</title>        
						<link>http://www.nzherald.co.nz/economy/news/article.cfm?c_id=34&amp;objectid=10783158&amp;ref=rss</link>
						<description>Barfoot and Thompson, Auckland&apos;s largest residential realtor with 40 per cent of the market, reported its strongest January month in four years and said it expected gradual and modest increases in house prices over the first quarter...</description>
						<author>newsfeeds@nzherald.co.nz</author>
						<pubDate>Fri, 03 Feb 2012 11:01:06 +1200</pubDate>
						<enclosure url="http://media.apn.co.nz/webcontent/image/jpg/20125/aklhouses_rangitotoHOS_70x70.jpg?media_subtype_id=16|caption=Photo / Paul Estcourt" length="2000" type="image/jpeg" /> 
					</item>
					<item>
						<title>Who is speaking out on today&apos;s big issues?</title>        
						<link>http://www.nzherald.co.nz/economy/news/article.cfm?c_id=34&amp;objectid=10782885&amp;ref=rss</link>
						<description>There was clearly something in the air last October. Occupy Auckland began mid-month with a march of some 3000 people up Queen Street. Six New Zealand cities were now occupied in a show of solidarity with some 950 cities around the...</description>
						<author>newsfeeds@nzherald.co.nz</author>
						<pubDate>Fri, 03 Feb 2012 09:30:00 +1200</pubDate>
						<enclosure url="http://media.apn.co.nz/webcontent/image/jpg/20125/SCCZEN_A_A_120811NZLDWSALMOND02_70x70.JPG?media_subtype_id=16|caption=Dame Anne Salmond joins an increasing list of academics speaking out on the big economic issues affecting society. Photo / Listener" length="2000" type="image/jpeg" /> 
					</item>
					<item>
						<title>Wall St revels in great January</title>        
						<link>http://www.nzherald.co.nz/economy/news/article.cfm?c_id=34&amp;objectid=10783110&amp;ref=rss</link>
						<description>It&apos;s been a great start to the year and investors found little reason to change much today, ahead of January&apos;s US jobs report due tomorrow.While Federal Reserve Chairman Ben Bernanke told lawmakers there were signs of improvement...</description>
						<author>newsfeeds@nzherald.co.nz</author>
						<pubDate>Fri, 03 Feb 2012 07:44:43 +1200</pubDate>
						<enclosure url="http://media.apn.co.nz/webcontent/image/jpg/20125/SCCZEN_AP120302052607_70x70.JPG?media_subtype_id=16|caption=Federal Reserve Chairman Ben Bernanke&apos;s testimony before the House Budget Committee is visible on a television screen on the floor of the New York Stock Exchange overnight. Photo / AP " length="2000" type="image/jpeg" /> 
					</item>
					<item>
						<title>Bonus Bonds facing credit downgrade</title>        
						<link>http://www.nzherald.co.nz/economy/news/article.cfm?c_id=34&amp;objectid=10783102&amp;ref=rss</link>
						<description>Bonus Bonds has assured its investors that despite a likely credit downgrade for the company, they will still receive prizes. Head of Bonus Bonds Glenn Stevenson assured investors Bonus Bonds would remain among the highest-rated...</description>
						<author>newsfeeds@nzherald.co.nz</author>
						<pubDate>Fri, 03 Feb 2012 06:05:00 +1200</pubDate>
					</item>
					<item>
						<title>Growth falls in HK and outlook for expansion looks weak</title>        
						<link>http://www.nzherald.co.nz/economy/news/article.cfm?c_id=34&amp;objectid=10782983&amp;ref=rss</link>
						<description>Hong Kong&apos;s economic growth fell further in the final quarter of last year as global trade weakened, and the Government forecast an anaemic expansion this year.The economy expanded by 3 per cent in the three months ending in December,...</description>
						<author>newsfeeds@nzherald.co.nz</author>
						<pubDate>Fri, 03 Feb 2012 05:50:00 +1200</pubDate>
						<enclosure url="http://media.apn.co.nz/webcontent/image/jpg/20125/SCCZEN_AP111213233122_70x70.JPG?media_subtype_id=16|caption=Hong Kong&apos;s outlook for this year is a bit of a fizzer. Photo / AP
" length="2000" type="image/jpeg" /> 
					</item>
					<item>
						<title>Treasury warning over cost of super</title>        
						<link>http://www.nzherald.co.nz/economy/news/article.cfm?c_id=34&amp;objectid=10783094&amp;ref=rss</link>
						<description>The Treasury has warned Finance Minister Bill English the Government must start addressing the pressures of future superannuation costs and it makes a case for lifting the retirement age - one of Labour&apos;s policies going into the election.It...</description>
						<author>newsfeeds@nzherald.co.nz</author>
						<pubDate>Fri, 03 Feb 2012 05:30:00 +1200</pubDate>
						<enclosure url="http://media.apn.co.nz/webcontent/image/jpg/20125/SCCZEN_A_210510NZHGBKEY4_70x70.JPG?media_subtype_id=16|caption=John Key has rejected any rise in the age of superannuation while he is leader.
Photo / Greg Bowker" length="2000" type="image/jpeg" /> 
					</item>
					<item>
						<title>Joyce: Wake up to benefits of foreign investment</title>        
						<link>http://www.nzherald.co.nz/economy/news/article.cfm?c_id=34&amp;objectid=10783089&amp;ref=rss</link>
						<description>Not enough New Zealanders appreciate the benefits of foreign investment and economic growth, says Economic Development Minister Steven Joyce.The reaction of too many people was &quot;you can&apos;t do this, you can&apos;t do that, you can&apos;t do...</description>
						<author>newsfeeds@nzherald.co.nz</author>
						<pubDate>Fri, 03 Feb 2012 05:30:00 +1200</pubDate>
						<enclosure url="http://media.apn.co.nz/webcontent/image/jpg/20125/SCCZEN_A_071011jb10bop_70x70.JPG?media_subtype_id=16|caption=Development Minister Steven Joyce.
Photo / Bay of Plenty Times" length="2000" type="image/jpeg" /> 
					</item>
					<item>
						<title>Dollar on five month high on recovery signs</title>        
						<link>http://www.nzherald.co.nz/economy/news/article.cfm?c_id=34&amp;objectid=10783020&amp;ref=rss</link>
						<description>The New Zealand dollar rose to a new five-month high on optimism the global economy is reviving, giving investors more appetite for growth-linked assets such as the kiwi.The New Zealand dollar rose as high as US83.53c, the highest...</description>
						<author>newsfeeds@nzherald.co.nz</author>
						<pubDate>Fri, 03 Feb 2012 05:30:00 +1200</pubDate>
					</item>
					<item>
						<title>Returning to surplus best move for Govt, Treasury says</title>        
						<link>http://www.nzherald.co.nz/economy/news/article.cfm?c_id=34&amp;objectid=10783000&amp;ref=rss</link>
						<description>Returning to a Budget surplus is the best contribution the Government can make to lifting the economy&apos;s resilience and trend growth, the Treasury says in its briefing to the incoming Minister of Finance.It calls for a firm commitment...</description>
						<author>newsfeeds@nzherald.co.nz</author>
						<pubDate>Fri, 03 Feb 2012 05:30:00 +1200</pubDate>
						<enclosure url="http://media.apn.co.nz/webcontent/image/jpg/20125/SCCZEN_A_2611NZHRGRLABOUR0096_70x70.JPG?media_subtype_id=16|caption=David Parker. Photo / Richard Robinson" length="2000" type="image/jpeg" /> 
					</item>
					<item>
						<title>Treasury cuts 2013 GDP forecast to 3 per cent</title>        
						<link>http://www.nzherald.co.nz/economy/news/article.cfm?c_id=34&amp;objectid=10782998&amp;ref=rss</link>
						<description>The Treasury has lowered its forecast for economic growth for 2013, citing volatile and more expensive global credit markets and the likely impact on commodity prices of a weaker global economy.New Zealand&apos;s real gross domestic...</description>
						<author>newsfeeds@nzherald.co.nz</author>
						<pubDate>Thu, 02 Feb 2012 15:15:22 +1200</pubDate>
						<enclosure url="http://media.apn.co.nz/webcontent/image/jpg/20125/109153414_70x70.jpg?media_subtype_id=16|caption=File photo / Thinkstock" length="2000" type="image/jpeg" /> 
					</item>
					<item>
						<title>Govt must address Super issue - Treasury</title>        
						<link>http://www.nzherald.co.nz/economy/news/article.cfm?c_id=34&amp;objectid=10782932&amp;ref=rss</link>
						<description>The Treasury has warned Finance Minister Bill English that the Government must start addressing the pressures of future superannuation costs and it makes a case for lifting the retirement age - one of Labour&apos;s policies going into...</description>
						<author>newsfeeds@nzherald.co.nz</author>
						<pubDate>Thu, 02 Feb 2012 12:31:43 +1200</pubDate>
						<enclosure url="http://media.apn.co.nz/webcontent/image/jpg/20125/SCCZEN_A_040909NZHMMPARLIAMENT3_70x70.JPG?media_subtype_id=16|caption=File photo / Mark Mitchell" length="2000" type="image/jpeg" /> 
					</item>
					<item>
						<title>Aussie brain-drain myth exposed</title>        
						<link>http://www.nzherald.co.nz/economy/news/article.cfm?c_id=34&amp;objectid=10782919&amp;ref=rss</link>
						<description>The much-vaunted brain drain to Australia is no worse than it has ever been, and is actually smaller as a proportion of New Zealand&amp;#39;s total population than it was 40 years ago, a major study by the Department of Labour has found.That&amp;#39;s...</description>
						<author>newsfeeds@nzherald.co.nz</author>
						<pubDate>Thu, 02 Feb 2012 11:12:31 +1200</pubDate>
						<enclosure url="http://media.apn.co.nz/webcontent/image/jpg/20125/Aust_roosign_70x70.jpg?media_subtype_id=16|caption=The departure rate of New Zealanders to go live in Australia was higher in the 1970s than now, says a new Dept of Labour report. File photo" length="2000" type="image/jpeg" /> 
					</item>
					<item>
						<title>NZ dollar extends rally as manufacturing data stokes global recovery hopes</title>        
						<link>http://www.nzherald.co.nz/economy/news/article.cfm?c_id=34&amp;objectid=10782892&amp;ref=rss</link>
						<description>The New Zealand dollar rose to a new 4 &#xbd; month-high against the greenback and held near a decade-high against the euro as upbeat manufacturing data across economic powerhouses the United States, Europe and China expanded, indicating...</description>
						<author>newsfeeds@nzherald.co.nz</author>
						<pubDate>Thu, 02 Feb 2012 08:59:21 +1200</pubDate>
						<enclosure url="http://media.apn.co.nz/webcontent/image/jpg/20123/dollar_coin_side2DP_70x70.jpg?media_subtype_id=16|caption=Photo / File" length="2000" type="image/jpeg" /> 
					</item>
				</channel>
			</rss>
